201 *171 *Down *Illinois Tool Works *3600 W. Lake Ave. *Glenview *Illinois *60026 *-87.847064 *42.090079
202 *175 *Down *Murphy USA *200 Peach St. *El Dorado *Arkansas *71730 *-92.662291 *33.214665
203 *199 *Down *Land O'Lakes *4001 Lexington Ave. N. *Arden Hills *Minnesota *55126 *-93.150847 *45.062663
204 *281 *Rise *Western Refining *123 W. Mills Ave. *El Paso *Texas *79901 *-106.489212 *31.758747
205 *187 *Down *Western Digital *3355 Michelson Dr. *Irvine *California *92612 *-117.841192 *33.673207
206 *195 *Down *FirstEnergy *76 S. Main St. *Akron *Ohio *44308 *-81.518569 *41.083427
207 *209 *Rise *Aramark *1101 Market St. *Philadelphia *Pennsylvania *19107 *-75.158493 *39.951989
208 *204 *Down *DISH Network *9601 S. Meridian Blvd. *Englewood *Colorado *80112 *-104.856233 *39.54598
209 *211 *Rise *Las Vegas Sands *3355 Las Vegas Blvd. S. *Las Vegas *Nevada *89109 *-115.169611 *36.121452
210 *198 *Down *Kellogg *1 Kellogg Sq. *Battle Creek *Michigan *49017 *-85.229983 *42.352399
211 *193 *Down *Loews *667 Madison Ave. *New York *New York *10065 *-73.970294 *40.764522
212 *182 *Down *CBS *51 W. 52nd St. *New York *New York *10019 *-73.978741 *40.761147
213 *213 *Neutral *Ecolab *370 Wabasha St. N. *St. Paul *Minnesota *55102 *-93.094164 *44.946219
214 *218 *Rise *Whole Foods Market *550 Bowie St. *Austin *Texas *78703 *-97.752892 *30.270635
215 *208 *Down *Chubb *15 Mountain View Rd. *Warren *New Jersey *7059 *-74.563494 *40.643359
216 *254 *Rise *Health Net *21650 Oxnard St. *Woodland Hills *California *91367 *-118.601133 *34.178742
217 *207 *Down *Waste Management *1001 Fannin St. *Houston *Texas *77002 *-95.363887 *29.755906
218 *179 *Down *Apache *2000 Post Oak Blvd. *Houston *Texas *77056 *-95.464063 *29.744557
219 *228 *Rise *Textron *40 Westminster St. *Providence *Rhode Island *2903 *-71.409282 *41.824953
220 *260 *Rise *Synnex *44201 Nobel Dr. *Fremont *California *94538 *-121.97999 *37.49708
221 *219 *Down *Marriott International *10400 Fernwood Rd. *Bethesda *Maryland *20817 *-77.140327 *39.025053
222 *210 *Down *Viacom *1515 Broadway *New York *New York *10036 *-73.986067 *40.757933
223 *232 *Rise *Lincoln National *150 N. Radnor Chester Rd. *Radnor *Pennsylvania *19087 *-75.366071 *40.043164
224 *224 *Neutral *Nordstrom *1617 Sixth Ave. *Seattle *Washington *98101 *-122.336246 *47.612339
225 *220 *Down *C.H. Robinson Worldwide *14701 Charlson Rd. *Eden Prairie *Minnesota *55347 *-93.460894 *44.82082
226 *222 *Down *Edison International *2244 Walnut Grove Ave. *Rosemead *California *91770 *-118.080646 *34.054048
227 *188 *Down *Marathon Oil *5555 San Felipe St. *Houston *Texas *77056 *-95.472082 *29.749608
228 *216 *Down *Yum Brands *1441 Gardiner Lane *Louisville *Kentucky *40213 *-85.69565 *38.197902
229 *185 *Down *Computer Sciences *3170 Fairview Park Dr. *Falls Church *Virginia *22042 *-77.214277 *38.860416
230 *217 *Down *Parker-Hannifin *6035 Parkland Blvd. *Cleveland *Ohio *44124 *-81.461607 *41.506595
231 *230 *Down *DaVita HealthCare Partners *2000 16th St. *Denver *Colorado *80202 *-105.004046 *39.75374
232 *240 *Rise *CarMax *12800 Tuckahoe Creek Pkwy. *Richmond *Virginia *23238 *-77.667707 *37.611047
233 *227 *Down *Texas Instruments *12500 TI Blvd. *Dallas *Texas *75243 *-96.755239 *32.911373
234 *294 *Rise *WellCare Health Plans *8725 Henderson Rd. *Tampa *Florida *33634 *-82.548821 *28.030643
235 *226 *Down *Marsh & McLennan *1166 Ave. of the Americas *New York *New York *10036 *-73.982261 *40.756815
236 *225 *Down *Consolidated Edison *4 Irving Place *New York *New York *10003 *-73.988329 *40.734144
237 *200 *Down *Oneok *100 W. Fifth St. *Tulsa *Oklahoma *74103 *-95.991796 *36.150625
238 *238 *Neutral *Visa *900 Metro Center Blvd. *Foster City *California *94404 *-122.276365 *37.559252
239 *237 *Down *Jacobs Engineering Group *155 N. Lake Ave. *Pasadena *California *91101 *-118.132811 *34.148483
240 *231 *Down *CSX *500 Water St. *Jacksonville *Florida *32202 *-81.664058 *30.324521
241 *242 *Rise *Entergy *639 Loyola Ave. *New Orleans *Louisiana *70113 *-90.076839 *29.948945
242 *341 *Rise *Facebook *1601 Willow Rd. *Menlo Park *California *94025 *-122.149513 *37.483403
243 *212 *Down *Dominion Resources *120 Tredegar St. *Richmond *Virginia *23219 *-77.451742 *37.533976
244 *252 *Rise *Leucadia National *520 Madison Ave. *New York *New York *10022 *-73.974418 *40.760337
245 *223 *Down *Toys R" Us""" *1 Geoffrey Way *Wayne *New Jersey *7470 *-74.254132 *40.979423
246 *290 *Rise *DTE Energy *1 Energy Plaza *Detroit *Michigan *48226 *-83.057081 *42.334316
247 *249 *Rise *Ameriprise Financial *1099 Ameriprise Financial Cen *Minneapolis *Minnesota *55474 *-93.269235 *44.974983
248 *241 *Down *VF *105 Corporate Center Blvd. *Greensboro *North Carolina *27408 *-79.798901 *36.122155
249 *233 *Down *Praxair *39 Old Ridgebury Rd. *Danbury *Connecticut *6810 *-73.531451 *41.383056
250 *235 *Down *J.C. Penney *6501 Legacy Dr. *Plano *Texas *75024 *-96.831755 *33.081626
251 *243 *Down *Automatic Data Processing *1 ADP Blvd. *Roseland *New Jersey *7068 *-74.303398 *40.817095
252 *221 *Down *L-3 Communications *600 Third Ave. *New York *New York *10016 *-73.975862 *40.749297
253 *265 *Rise *CDW *200 N. Milwaukee Ave. *Vernon Hills *Illinois *60061 *-87.943922 *42.230488
254 *245 *Down *Guardian Life Ins. Co. of Ameri *7 Hanover Sq. *New York *New York *10004 *-74.009739 *40.703992
255 *257 *Rise *Xcel Energy *414 Nicollet Mall *Minneapolis *Minnesota *55401 *-93.270269 *44.979599
256 *247 *Down *Norfolk Southern *3 Commercial Place *Norfolk *Virginia *23510 *-76.28818 *36.844943
257 *234 *Down *PPL *2 N. Ninth St. *Allentown *Pennsylvania *18101 *-75.475851 *40.60145
258 *268 *Rise *R.R. Donnelley & Sons *111 S. Wacker Dr. *Chicago *Illinois *60606 *-87.636483 *41.880164
259 *253 *Down *Huntsman *500 Huntsman Way *Salt Lake City *Utah *84108 *-111.819 *40.759296
260 *258 *Down *Bed Bath & Beyond *650 Liberty Ave. *Union *New Jersey *7083 *-74.304946 *40.697694
261 *255 *Down *Stanley Black & Decker *1000 Stanley Dr. *New Britain *Connecticut *6053 *-72.808299 *41.693418
262 *263 *Rise *L Brands *3 Limited Pkwy. *Columbus *Ohio *43230 *-82.896882 *40.054338
263 *246 *Down *Liberty Interactive *12300 Liberty Blvd. *Englewood *Colorado *80112 *-104.846177 *39.553121
264 * *N/A *Farmers Insurance Exchange *4680 Wilshire Boulevard *Los Angeles *California *90010 *-118.331524 *34.061538
265 *261 *Down *First Data *5565 Glenridge Connector N.E. *Atlanta *Georgia *30342 *-84.360083 *33.90551
266 *278 *Rise *Sherwin-Williams *101 W. Prospect Ave. *Cleveland *Ohio *44115 *-81.692498 *41.497277
267 *280 *Rise *BlackRock *55 E. 52nd St. *New York *New York *10055 *-73.973675 *40.758983
268 * *N/A *Voya Financial *230 Park Avenue *New York *New York *10169 *-73.975857 *40.754496
269 *277 *Rise *Ross Stores *5130 Hacienda Dr. *Dublin *California *94568 *-121.890073 *37.710349
270 *267 *Down *Sempra Energy *101 Ash St. *San Diego *California *92101 *-117.163389 *32.719327
271 *279 *Rise *Estee Lauder *767 Fifth Ave. *New York *New York *10153 *-73.972302 *40.763557
272 *239 *Down *H.J. Heinz *1 PPG Place *Pittsburgh *Pennsylvania *15222 *-80.0032 *40.4398
273 *274 *Rise *Reinsurance Group of America *1370 Timberlake Manor Pkwy. *Chesterfield *Missouri *63017 *-90.528228 *38.648145
274 *284 *Rise *Public Service Enterprise Group *80 Park Plaza *Newark *New Jersey *7102 *-74.194163 *40.761387
275 *286 *Rise *Cameron International *1333 W. Loop S. *Houston *Texas *77027 *-95.454587 *29.754959
276 *259 *Down *Navistar International *2701 Navistar Dr. *Lisle *Illinois *60532 *-88.107655 *41.809967
277 *266 *Down *CST Brands *1 Valero Way *San Antonio *Texas *78249 *-98.606243 *29.584281
278 *275 *Down *State Street Corp. *1 Lincoln St. *Boston *Massachusetts *2111 *-71.058444 *42.352726
279 *272 *Down *Unum Group *1 Fountain Sq. *Chattanooga *Tennessee *37402 *-85.306939 *35.050489
280 *289 *Rise *Hilton Worldwide Holdings *7930 Jones Branch Dr. *McLean *Virginia *22102 *-77.215123 *38.928092
281 *271 *Down *Family Dollar Stores *10401 Monroe Rd. *Matthews *North Carolina *28105 *-80.731682 *35.131757
282 *298 *Rise *Principal Financial *711 High St. *Des Moines *Iowa *50392 *-93.627601 *41.588614
283 *299 *Rise *Reliance Steel & Aluminum *350 S. Grand Ave. *Los Angeles *California *90071 *-118.251559 *34.051402
284 *276 *Down *Air Products & Chemicals *7201 Hamilton Blvd. *Allentown *Pennsylvania *18195 *-75.598455 *40.552461
285 *304 *Rise *Assurant *1 Chase Manhattan Plaza *New York *New York *10005 *-74.00885 *40.707758
286 *236 *Down *Peter Kiewit Sons' *1000 Kiewit Plaza *Omaha *Nebraska *68131 *-95.997988 *41.252363
287 *292 *Rise *Henry Schein *135 Duryea Rd. *Melville *New York *11747 *-73.417577 *40.767765
288 *308 *Rise *Cognizant Technology Solutions *500 Frank W. Burr Blvd. *Teaneck *New Jersey *7666 *-74.006989 *40.872948
289 *287 *Down *MGM Resorts International *3600 Las Vegas Blvd. S. *Las Vegas *Nevada *89109 *-115.179084 *36.112238
290 *295 *Rise *W.W. Grainger *100 Grainger Pkwy. *Lake Forest *Illinois *60045 *-87.840625 *42.258634
291 *307 *Rise *Group 1 Automotive *800 Gessner Rd. *Houston *Texas *77024 *-95.544175 *29.777752
292 *269 *Down *BB&T Corp. *200 W. Second St. *Winston-Salem *North Carolina *27101 *-80.245296 *36.095693
293 *293 *Neutral *Rock-Tenn *504 Thrasher St. *Norcross *Georgia *30071 *-84.219786 *33.936767
294 *402 *Rise *Advance Auto Parts *5008 Airport Rd. *Roanoke *Virginia *24012 *-79.958425 *37.317853
295 *273 *Down *Ally Financial *200 Renaissance Center *Detroit *Michigan *48243 *-83.039529 *42.329585
296 *262 *Down *AGCO *4205 River Green Pkwy. *Duluth *Georgia *30096 *-84.164554 *34.01738
297 *343 *Rise *Corning *1 Riverfront Plaza *Corning *New York *14831 *-77.055935 *42.145384
298 *375 *Rise *Biogen *225 Binney St. *Cambridge *Massachusetts *2142 *-71.085764 *42.36629
299 *556 *Rise *NGL Energy Partners *6120 S. Yale Ave. *Tulsa *Oklahoma *74136 *-95.925261 *36.07479
300 *306 *Rise *Stryker *2825 Airview Blvd. *Kalamazoo *Michigan *49002 *-85.556136 *42.241892